Motor scores
Upload disconnectome file to analyse:
(MNI152 2mm space registered, and .nii.gz format accepted)
| UMAP 1 | UMAP 2 |
|---|---|
| - | - |
| Score | Prediction |
| laragrasp | None |
| laragrip | None |
| larapinch | None |
| lgrip | None |
| lpegs | None |
| lshflex | None |
| lwrext | None |
| raragrasp | None |
| raragrip | None |
| rarapinch | None |
| rgrip | None |
| rpegs | None |
| rshflex | None |
| rwrext | None |
| walk_total | None |
| Processed file |
|---|
| - |